Infrastructure
| Sno | Infrastructure | Whether Available Y/N | Size |
|---|---|---|---|
| a | ClassRoom-16 | 20*30 | |
| b | Girls Common Room | 20*30 | |
| c | Boys Common Room | 20*30 | |
| d | Staff Room | 20*30 | |
| e | MultipurposeHall | 60X64 | |
| f | LibraryCumReadingRoom | 35X55 | |
| g | ICT ResourceCentre | 20X60 | |
| h | CurriculumLaboratory | 20X30 | |
| i | Art & ResourceCentre | 20X30 | |
| j | Health&PhysicalEducationResourceCentre | 20X30 | |
| k | MultiPurposePlayField | 97X107 |
